Este sitio esta bajo desarrollo. Entra al discord para dejar tu opinion!
industrial.conveyor
×5
5m
1
200
Puedes encontrar Transportador industrial en...
De | Posibilidad | Cantidad | Estado |
|---|---|---|---|
0.49% | ×1 | 100% | |
1.24% | ×1 | 100% | |
0.49% | ×1 | 100% | |
0.49% | ×1 | 100% | |
0.19% | ×1 | 100% | |
0.19% | ×1 | 100% | |
0.19% | ×1 | 100% | |
0.19% | ×1 | 100% | |
0.19% | ×1 | 100% | |
0.19% | ×1 | 100% | |
0.19% | ×1 | 100% | |
0.19% | ×1 | 100% | |
0.19% | ×1 | 100% | |
0.19% | ×1 | 100% | |
0.18% | ×1 | 100% | |
0.18% | ×1 | 100% |
Para craftearTransportador industrial, necesitas aprenderte el plano.
Costo en la mesa de investigación |
|---|
Costo en el banco de trabajo |
|---|
Ya teniendo el plano y los materiales, puedes craftear usando...
Banco de trabajo | Tiempo de crafteo |
|---|---|
30s | |
15s | |
7.5s |
El Transportador industrial puede ser destruido por cualquiera de estos...
Herramienta de raideos | Cantidad | Tiempo para raideo | Costo de raideo | Costo de material total |
|---|---|---|---|---|
×10 | 10s | |||
×4 | 4s | |||
×1 | 2s | |||
×4 | 4s | |||
×23 | 30s | |||
×5 | 5s | |||
×1 | 1s | |||
×1 | 2s | |||
×1 | 1s | |||
×4 | 4s |
Si reciclas Transportador industrial...
Recicladora | Loot garantizado |
|---|---|
Transportador industrial tiene las siguientes conextiones de agua/luz
Tipo de agua/luz | Lugar de conexión | Nombre de conexión |
|---|---|---|
Industrial | Input | Industrial Input |
Electric | Input | Power In |
Electric | Input | Turn On |
Electric | Input | Turn Off |
Industrial | Output | Industrial Output |
Electric | Output | Passthrough |
Electric | Output | Filter Fail |
Electric | Output | Filter Pass |
El Transportador industrial consume la siguiente cantidad de energía...
Tipo de agua/luz | Consumo |
|---|---|
Electric | 1 rW |
The Transportador industrial can be repaired in the following ways...
Max Repair Cost |
|---|